| WINTER COMMITMENTS: OFFERS FOR GUARANTEED ROOMS |
|
WINTER 2010/2011 ISCRA offers for guaranteed rooms: net rates, conditions on request. Arrivals on 02.01.11 and 09.01.11, for 6, 7, 10 nights
02.01.2011-09.01-2011 & 09.01.2011-15.01.2011
RATES PER PERSON PER DAY IN EURO / HB
|
| HOTEL | STAR | LOCATION | ROOM_TYPE_____ | 02-09.01.11 | 09-15.01.11
| | SASSONGHER | 4*s | CORVARA | DBL Comfort HB | 221 |
| | | | | DBl Superior HB | 243 |
| | | | | Dbl deluxe HB | 275 |
| | | | | Suite HB | 291 |
| | | | | | |
| | KOLFUSCHGERHOF | 4* | COLFOSCO | DBL Standard HB | 221 | 221
| | | | | DBL Comfort HB | 253 | 253
| | | | | DBL Superior HB | 263 | 263
| | | | | | |
| | BELVEDERE | 3* | COLFOSCO | DBL standard HB | 128 | 86
| | | | | DBL Superior HB | 136 | 96
| | | | | Junior Suite HB | 152 | 108
| | | | | | |
| | MEZDI' | 3* | COLFOSCO | DBL HB | 143 | 143
| | | | | | |
| | | | | | |
| | GARDENA | 5* | ORTISEI | DBL Comfort HB | 319 | 191
| | | | | | |
| | ALPINA DOLOMITES | 5* | ALPE DI SIUSI | DBL Superior HB | 247 | 158
| | | | | SUITE HB | |
| | | | | | |
| | LAURIN | 4* | SELVA GARDENA | DBL HB | 230 | 230
| | | | | | |
| | GENZIANA | 4* | ORTISEI | DBL Superior HB | 204 | 204
| | | | | | |
| | HOTEL MIRABEL | 3*s | SAN VIGILIO | DBL Comfort HB | 97 | 75
| | | | | Dbl Superior HB | 101 | 80
| | | | | | |
| | HOTEL CORSO | 3* | SAN VIGILIO | DBl Lavarella HB | 114 | 73
|
|
RATES PER APARTMENT PER WEEK IN EURO
|
| APARTMENTS | LOCATION | ROOM TYPE | 02-09.01.11 | 09-15.01.11
| | APARTMENTS N.1 | ORTISEI | 2-4 pax | 1320 | 1320
| | | | 4-5 pax | 1650 | 1650
| | | | 4-6 pax | 1870 | 1870
| | | | | |
| | APARTMENTS N.2 | ORTISEI | 2-7 pax | 1265 |
| | | | | |
| | APARTMENTS N.3 | ORTISEI | 2-6 pax | 231 per person (min 4 pax) | 193 euro per person
| | | | 4-8 pax | 231 per person (min 6 pax) | 193 euro per person
| | | | | |
| | APARTMENTS N.4 | ORTISEI | 4-6 pax | 1320 | 880
| | | | 4 pax | 1100 | 715
| | | | | |
| | APARTMENTS N.5 | ORTISEI | 2-4 pax | N.A. | 439
| | | | 4-6 pax | N.A. | 616
| | | | | |
| | APARTMENTS SANTA CRISTINA N.1 | S.CRISTINA | 4 pax | 770 | 770
| | | | 5-7 pax | 1045 | 1045
| | | | | |
| | APARTMENTS COLFOSCO N.1 | COLFOSCO | 3 pax | 970 | 970
| | | | 4 pax | 1124 | 1124
|
|
02.01.2011-12.01.2011
RATES PER PERSON IN EURO FOR 10 NIGHTS / HB
|
| HOTEL | STAR | LOCATION | ROOM TYPE | 02-12.01.11
| | SALVAN | 3S | CAMPITELLO | DBL COMFORT | 890
| | | | | JUNIOR SUITE | 1025
| | | | | |
| | CESA EDELWEISS | 3 | CAMPITELLO | DBL | 660
| | | | | TRPL | 660
| | | | | |
| | | | | |
| | CREPES DE SELA | 3 | CAMPITELLO | DBL STANDARD | 785
| | | | | JUNIOR SUITE | 817
| | | | | SUITE | 838
| | | | | |
| | VILLA CAMPITELLO | 3 | CAMPITELLO | DBL DOLOMIA | 1032
| | | | | |
| | GRAN PARADIS | 3S | CAMPITELLO | DBL STANDARD | 898
| | | | | |
| | AZOLA | 3 | CANAZEI | DBL | 856
| | | | | |
| | CHALET PINETA | 3 | CANAZEI | DBL | 862
| | | | | |
| | COL DI LANA | 3 | CANAZEI | DBL STANDARD | 695
| | | | | |
| | VILLA ADRIA | 3 | ALBA DI CANAZEI | | 640
| | | | | |
| | ALASKA | 3 | SELVA GARDENA | DBL COMFORT PLUS | 1391
| | | | | DBL SUPERIOR | 1605
| | | | | DBL HONEYMOON | 1819
|
|
RATES PER APARTMENT IN EURO FOR 10 NIGHTS
|
| APARTMENTS | LOCATION | APARTMENT TYPE | 02-12.01.11
| | APARTMENTS ALPI | CAMPITELLO | BILO 2 PAX | 935
| | | | TRILO 4 PAX | 1045
| | | | TRILO 6 PAX | 1210
| | | | |
| | VILLA ADRIA | ALBA DI CANAZEI | MONO 2 PAX | 940
| | | | BILO 4 PAX | 1390
| | | | |
| | RESIDENCE BEL SIT | CANAZEI | MONO 2-3 PAX | 880
| | | | APARTMENT 6 PAX | 1870
| | | | |
| | APARTMENTS COSTA | ORTISEI | APARTMENT 4-6 PAX | 1540
|
|
|
ID N319 |
Back |